Product Overview
Golden Wonder Ready Salted Crisps 32.5g 32 Pack
Some products really do suit their name, and Golden Wonder Ready Salted Crisps are certainly one of them. Bursting with flavour, these crisps have loyal fans, and are amazing value! Whether being used for display purposes, parties, gifts or a personal stash, we believe these crisps are the best you will ever taste!
- No artificial preservatives or colours
- Suitable for vegetarians
| Typical Values | Per 100g | Per 32.5g Pack | % adult RI per 32.5g Pack |
| Energy | 2251kJ | 731kJ | |
| 540kcal | 175kcal | 9% | |
| Fat | 33.3g | 10.8g | 15% |
| of which saturates | 4.1g | 1.3g | 7% |
| Carbohydrate | 52.9g | 17.2g | |
| of which sugars | 0.7g | 0.2g | <1% |
| Fibre | 3.0g | 1.0g | |
| Protein | 5.6g | 1.8g | |
| Salt | 1.41g | 0.46g | 8% |
| RI = reference intake of an average adult (8400kJ / 2000kcal) | |||
| Pack contains 1 serving |