Sidebar
Fruit flavour gums.
Ingredients
Glucose Syrup, Sugar, Starch, Gelatine, Water, Acids (Citric Acid, Acetic Acid), Colours (Anthocyanins, Vegetable Carbon, Paprika Extract, Lutein, Curcumin), Flavourings, Vegetable Oils (Palm Kernel, Sunflower, Coconut), Glazing Agent (Carnauba Wax)
Nutritional Information
Per 100 g | Per 5 sweets (22.5 g) | *Reference Intakes | |
---|---|---|---|
Energy | 1351 kJ | 304 kJ | 8400 kJ / |
318 kcal | 72 kcal | 2000 kcal | |
Fat | 0.2 g | < 0.1 g | 70 g |
of which Saturates | 0.2 g | < 0.1 g | 20 g |
Carbohydrate | 71 g | 16 g | 260 g |
of which Sugars | 53 g | 12 g | 90 g |
Protein | 7.2 g | 1.6 g | 50 g |
Salt | 0.07 g | 0.02 g | 6 g |
*% reference intake of an average adult (8400 kJ / 2000 kcal) |