Sidebar
- Jelly Tots, Fruit Pastilles, and Fruit Gums in one bag
- A random selection of your favourite chewy Rowntree's® sweets
- Great for sharing with friends and family
- No artificial colours, flavours or preservatives
Ingredients
Sugar, Glucose Syrup, Starch, Invert Sugar Syrup, Gelatine, Acids (Malic Acid, Citric Acid, Lactic Acid, Acetic Acid), Concentrated Fruit Juices (1.2%) (Apple, Blackcurrant, Orange, Lime, Strawberry, Lemon), Acidity Regulator (Trisodium Citrate), Flavourings, Colours (Anthocyanins, Copper Complexes of Chlorophyllins, Carminic Acid, Beta-Carotene, Curcumin, Carotenes), Gum Arabic, Glazing Agent (Carnauba Wax)
Nutritional Information
Per 100g | Per 9 sweets | Reference Intake* | %RI* | |
---|---|---|---|---|
Energy | 1471kJ | 352kJ | 8400kJ | |
346kcal | 83kcal | 2000kcal | 4% | |
Fat | 0.1g | Trace | 70g | <1% |
of which: saturates | 0.1g | Trace | 20g | <1% |
Carbohydrate | 84.8g | 20.2g | 260g | 8% |
of which: sugars | 54.8g | 13.1g | 90g | 15% |
Fibre | 0.0g | 0.0g | - | - |
Protein | 1.5g | 0.4g | 50g | <1% |
Salt | 0.40g | 0.10g | 6g | 2% |
*Reference Intake of an average adult (8400kJ/2000kcal) | ||||
Contains approximately 5 servings | ||||
Portions should be adjusted for children of different ages |